| SOMEWHERE ON TOUR 1986-1987 | BACK | ||||||
| Date/City | Gig Location | Country | Source | # | Time | Comments |
| 1986-09-06 London | Friday Night Rock Show | England, UK | FM | 1CD | 61min | ''Somewhere In Time Premier" Radioshow at Maida Vale Studios |
|
||||||
| 1986-09-10 Belgrade | Pionor Hall | Yugoslavia | AUD | 2CD | 59:47 / 46:08 | Navigator version - Full gig, with ''The Loneliness ...''! Very rare gig! |
| 1986-09-17 Budapest | MTK Football Stadium | Hungaria | AUD | 2CD | 56:52 / 49:28 | Incl. Flight Of Icarus |
|
||||||
| 1986-10-03 Oxford | Apollo Theatre | England, UK | AUD | 2CD | 75:44 / 38:10 | VERSION 2 : DMM 017 - Fantastic First Night - - Taped by Gig Addiction |
| 1986-10-03 Oxford | Apollo Theatre | England, UK | AUD | 2CD | 54:03 / 56:11 | VERSION 3 : Best one |
| 1986-10-06 Cardiff | St.David Hall | Wales, UK | AUD | 2CD | 54:18 / 60:36 | |
| 1986-10-08 Bristol | Colston Hall | England, UK | AUD | 2CD | 57:04 / 58:52 | VERSION 1 : When It’s Time to Rock (Full Gig) |
| 1986-10-08 Bristol | Colston Hall | England, UK | SBD | 1CD | 76:40 | VERSION 2 : The Greediness (incomplete gig) |
| 1986-10-08 Bristol | Colston Hall | England, UK | AUD | 2CD | 51:30 / 60:36 | VERSION 3 : T-Mullet remaster |
| 1986-10-08 Bristol | Colston Hall | England, UK | AUD | 2CD | 55:48 / 57:28 | VERSION 4 : Transferred from LP by Iron Casv - Best one |
| 1986-10-10 Manchester | Apollo Theatre | England, UK | AUD | 2CD | 73:57 / 40:58 | 1st night : DMM 019 - Taped by Gig Addiction |
| 1986-10-11 Manchester | Apollo Theatre | England, UK | AUD | 2CD | 72:17 / 49:34 | VERSION 2 : 2nd night : DMM
023 - Taped by Gig Addiction (Full gig) - Wrathchild played! |
| 1986-10-14 Leicester | De Montford Hall | England, UK | AUD | 2CD | 61:30 / 55:29 | DMM 002 |
| 1986-10-15 Sheffield | City Hall | England, UK | AUD | 2CD | 74:17 / 39:40 | 1st night! VERSION 1 : DMM 006 - Taped by Gig Addiction |
| 1986-10-20 Nottingham | Royal Concert Hall | England, UK | AUD | 2CD | 67:05 / 45:10 | DMM 009 - Taped by Gig Addiction |
| 1986-10-21 Bradford | St Georges Hall | England, UK | AUD | 2CD | 60:18 / 52:47 | VERY BAD SOUND |
| 1986-10-24 Newcastle | City Hall | England, UK | AUD | 2CD | 69:03 / 39:20 | 1st night : VERSION 1 : DMM 012 - Taped by Gig Addiction |
| 1986-10-25 Newcastle | City Hall | England, UK | AUD | 2CD | 70:07 / 39:34 |
2nd night
: VERSION 2 : DMM 025 - "Welcome
To Your Nightmares" Taped by Gig Addiction |
| 1986-10-28 Edinburgh | Playhouse Theatre | Scotland, UK | AUD | 2CD | 57:12 / 54:21 | 2nd night! |
| 1986-10-30 Birmingham | Odeon | England, UK | AUD | 2CD | 77:04 / 18:33 | 1st night : DMM 013 - Taped by Gig Addiction |
| 1986-11-01 Birmingham | Odeon | England, UK | AUD | 2CD | 49:40 / 51:59 | 3rd night |
| 1986-11-03 London | Hammersmith Odeon | England, UK | AUD | 2CD | 58:28 / 54;27 | 1st night |
| 1986-11-07 London | Hammersmith Odeon | England, UK | AUD | 2CD | 63:07 / 28:06 | VERSION 1 : 4th night |
|
||||||
| 1986-11-12 Helsinki | Icehall | Finland | AUD | 2CD | 55:02 / 48:50 | Remastered |
| 1986-11-14 Stockholm | Isstadion | Sweden | AUD | 2CD | 72:30 / 44:21 | VERSION 2 : Taped by Hard2Handell - Incl. interview |
| 1986-11-15 Gothenburg | Scandinavium | Sweden | AUD | 2CD | 50:32 / 61:32 | VERSION 1 |
| 1986-11-17 Drammen | Drammenshallen | Norway | AUD | 2CD | 61:20 / 41:16 | |
| 1986-11-18 Malmö | Ishallen | Sweden | AUD | 2CD | 60:51 / 40:46 | |
| 1986-11-29 Paris | Palais Omnisport de Bercy | France | SBD | 2CD | 55:05 / 56:49 |
VERSION 1 : Somewhere in Paris! Soundboard! |
| 1986-12-01 Barcelona | Palacio de Deportes | Spain | AUD | 2CD | 41:58 / 42:37 | |
| 1986-12-16 Milan | Palatrussardi | Italy | AUD | 2CD | 47:13 / 44:23 | Children Of The Devil |
| 1986-12-18 Naples | Theatro Tenda | Italy | AUD | 2CD | 54:58 / 38:34 | |
|
||||||
| 1987-01-08 Largo | Capital Center | Maryland, USA | AUD | 2CD | 57:32 / 41:28 | |
| 1987-01-11 Troy | Arena | New York, USA | AUD | 2CD | 57:49 / 34:49 | |
| 1987-01-13 Philadelphia | Spectrum | Pennsylvania, USA | SBD | 1CD | 59min | VERSION 1 : Live at the Spectrum (incomplete gig) |
| 1987-01-22 Dallas | Reunion Arena | Texas, USA | AUD | 2CD | 51:06 / 43:13 | |
| 1987-02-13 Sacramento | Arco Arena | California, USA | AUD | 2CD | 46:11 / 41:01 | VERSION 1 : Running Free is missing |
| 1987-02-24 San Diego | Sports Arena | California, USA | AUD | 2CD | 46:02 / 40:14 | |
| 1987-03-08 Milwaukee | Mecca Arena | Wisconsin, USA | AUD | 2CD | 38:07 / 41:36 | VERSION 2 : 2nd gen tape to cdr by Brian Emery - Incomplete gig! |
| 1987-03-09 Madison | Dane County Coliseum | Wisconsin, USA | AUD | 2CD | 46:46 / 49:06 | VERSION 1 : Mad Is On At Madison |
| 1987-03-11 Chicago | Rosemont Horizon | Illinois, USA | SBD | 2CD | 45:13 / 41:50 | |
| 1987-03-17 Saginaw | Wendler Arena | Michigan, USA | AUD | 2CD | 47:11 / 41:59 | |
| 1987-03-18 Detroit | Joe Louis Arena | Michigan, USA | AUD | 2CD | 74:44 / 17:30 | VERSION 2 : Taped By Dave Jr - Includes a radio commercial! |
| 1987-03-21 Toronto | Maple Leaf Garden | Ontario, Canada | AUD | 2CD | 53:31 / 43:53 | |
| 1987-03-24 Montreal | Forum | Quebec, Canada | AUD | 2CD | 54:42 / 41:41 | |
| 1987-03-28 East Rutherford | Brendan Byrne Arena | New Jersey, USA | AUD | 2CD | 97:46 | VERSION 2 : Taped By Tom G. F rom 1st gen |
| 1987-03-30 Providence | Civic Center | Rhode Island, USA | AUD | 2CD | 42:35 / 50:00 | |
| 1987-03-31 Worchester | Centrum | Massachusetts, USA | AUD | 2CD | 52:57 / 41:48 | |
| 1987-04-02 New York | Madison Square Gardens | New York, USA | AUD | 2CD | 72:11 / 17:36 | VERSION 1 : "Who F**kin Threw That?!!" |
| 1987-04-07 Baltimore | Arena | Maryland, USA | AUD | 2CD | 68:15 / 28:17 | |
| 1987-04-10 Buffalo | Memorial Auditorium | New York, USA | AUD | 2CD | 45:38 / 51:15 | From
Master |
| 1987-04-17 Minneapolis | Metro Center | Minnesota, USA | AUD | 2CD | 50:24 / 39:53 | |
| 1987-04-29 Las Vegas | Thomas Mack Arena | Nevada, USA | AUD | 1CD | 72:30 | Taped
By Savagehell - Incomplete gig |
| 1987-05-01 San Jose | Spartan Stadium | California, USA | AUD | 2CD | 54:59 / 29:29 | |
|
||||||
| 1987-05-11 Nagoya | Shi Kokaido Hall | Japan | AUD | 2CD | 50:55 / 42:50 | |
© Ironkim 2010! Site Designed by http://www.quickness.uni.cc. All Rights Reserved.