| SEVENTH TOUR OF A SEVENTH TOUR 1988 | BACK | ||||||
| Date/City | Gig Location | Country | Source | # | Time | Comments |
|
||||||
| 1988-04-29 Cologne | Empire Club | Germany | AUD | 2CD | 56:53 / 42:55 | 2nd night - VERSION 4 : From 2nd gen tape! Speed corrected! |
|
||||||
| 1988-05-08 Brooklyn | Club L'Amour | New York, USA | AUD | 2CD | 45:36 / 45:10 | VERSION 1 : Charlotte in New York |
| 1988-05-08 Brooklyn | Club L'Amour | New York, USA | AUD | 2CD | 53:00 / 34:36 | VERSION 2 : From 2nd gen tape |
| 1988-05-08 Brooklyn | Club L'Amour | New York, USA | AUD | 2CD | 45:56 / 46:52 | VERSION 3 : Same as V1 & V2 but lower gen (1st or master). Best one! |
|
||||||
| 1988-05-20 Toronto | CNE Grandstand | Ontario, Canada | AUD | 2CD | 97:38 (67:20 + 30:18) |
VERSION 2 :
Taped By
CaptainFly |
| 1988-05-30 Vancouver | PNE Coliseum | British Columbia, Canada | AUD | 2CD | 44:39 / 43:38 | VERSION 1 : Wasted Years & 2 Minutes ... cut, Running Free missing |
| 1988-06-05 Mountain View | Shoreline Amphitheater | California, USA | AUD | 2CD | 43:44 / 52:04 | |
| 1988-06-06 Sacramento | California Exposition Center | California, USA | AUD | 2CD | 74:33 / 22:24 | VERSION 3 : Guns n' Roses cancelled their show as support for Iron maiden so the 1st track is an announsment about this! |
| 1988-06-09 Laguna Hills | Irvine Meadows Amphitheater | California, USA | AUD | 2CD | 45:43 / 38:25 | VERSION 2 : Upgrade - Tape transfer by Brian E. |
| 1988-06-23 Chicago | Rosemont Horizon | Illinois, USA | AUD | 2CD | 68:56 / 37:49 | The
Curse of the
Seventh One |
| 1988-07-03 Cleveland | Richfield Coliseum | Ohio, USA | AUD | 2CD | 77:26 / 21:39 | |
| 1988-07-06 Poughkeepsie | Mid-Hudson Civic Center | New York, USA | AUD | 1CD | 52:58 | Incomplete
gig |
| 1988-07-08 East Rutherford | Brendan Byrne Arena | New Jersey, USA | AUD | 2CD | 95:58 | VERSION 2 : rcsguy's version |
| 1988-07-16 Troy | RPI Fieldhouse | New York, USA | AUD | 2CD | 44:35 / 40:46 | Fortunes For Prophets |
| 1988-07-19 Portland | Cumberland Civic Center | Maine, USA | AUD | 2CD | 61:31 / 34:24 | |
| 1988-07-22 Philadelphia | Spectrum | Pennsylvania, USA | AUD | 2CD | 42:43 / 42:45 | |
| 1988-07-30 Austin | Frank Erwin Center | Texas, USA | AUD | 1CD | 78:18 | VERSION 2 : from 1st gen tape - Incomplete gig |
|
||||||
| 1988-08-17 London | Queen Mary College | England, UK | AUD | 2CD | 47:58 / 61:13 | VERSION 1
: DMM 003 - Charlotte
& the Harlots - Taped & remastered by Gig Addiction |
|
||||||
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | AUD | 2CD | 76:49 / 37:29 | VERSION 1
: DMM 007 (Gig Addiction) |
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | SBD | 1CD | 60:22 | VERSION 2 : ''England 1988'' (factory pressed) [SDB] |
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | AUD | 2CD | 113:49 | VERSION 4 : From an Italian Taper |
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | SBD | 2CD | 64:10 / 37:09 | VERSION 5 : Metal in the Park - CD-rip by Ead666! |
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | FM | 1CD | 29:08 | VERSION 6 : Tape transfer by Bean |
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | FM | 1CD | 43:52 | VERSION 7 : Tape transfer by Iron Casv |
| 1988-08-20 Castle Donington | Monsters Of Rock, Donington Park | England, UK | FM | 1CD | 44:15 | VERSION 8 : Captured on tape & transfered by Soapman - BOP-04 |
| 1988-08-31 Budapest | MTK Football Stadium | Hungary | AUD | 2CD | 42:10 / 46:35 | |
| 1988-09-04 Tilburg | Sportpark Willem II | Holland | AUD | 2CD | 51:07 / 53:12 | VERSION 1 : Monsters Of Rock Benelux |
| 1988-09-04 Tilburg | Sportpark Willem II | Holland | AUD | 2CD | 54:07 / 60:46 | VERSION 2 : From Haki's master |
| 1988-09-24 Paris | Palais Omnisport de Bercy | France | AUD | 2CD | 45:29 / 51:40 | 1st night : VERSION 2 : Laurent's version |
| 1988-09-30 Stockholm | Isstadion | Sweden | AUD | 2CD | 51:34 / 46:00 | |
| 1988-10-01 Gothenburg | Scandinavium | Sweden | AUD | 2CD | 60:37 / 31:16 | VERSION 1 : Seven Deadly Sins. Some cuts here & there |
| 1988-10-01 Gothenburg | Scandinavium | Sweden | AUD | 2CD | 51:19 / 45:02 | VERSION 2 : Seven Deadly Sins. Ripped from LP by Iron Casv. Not cuts |
| 1988-10-03 Helsinki | Icehall | Finland | AUD | 2CD | 54:17 / 48:13 | |
| 1988-10-05 Drammen | Drammenshallen | Norway | AUD | 2CD | 55min / 47min | VERSION 2 : Metalgman's Remaster! Great sound! |
|
||||||
| 1988-11-27 Birmingham | NEC Arena | England, UK | SBD | 2CD | 49:46 / 43:55 | Maiden England. No Encores! |
| 1988-11-30 Manchester | Apollo | England, UK | AUD | 2CD | 62:08 / 48:43 | 1st Night! Taped by Neil D. |
| 1988-11-30 Manchester | Apollo | England, UK | AUD | 2CD | 75:56 / 39:16 | 2nd Night! Taped by Neil D. |
| 1988-12-07 London | Hammersmith Odeon | England, UK | AUD | 2CD | 55:39 / 52:45 | VERSION 1 : Dec 7th 2008, It Was 20 Years Ago (Factory Pressed) |
| 1988-12-10 London | Wembley Arena | England, UK | AUD | 2CD | 57:21 / 53:38 | 2nd
Night! |
© Ironkim 2010! Site Designed by http://www.quickness.uni.cc. All Rights Reserved.