| NO PRAYER ON THE ROAD 1990-1991 | BACK | ||||||
| Date/City | Gig Location | Country | Source | # | Time | Comments |
|
||||||
| 1990-09-19 Milton Keynes | Woughton Centre | England, UK | AUD | 2CD | 45:06 / 57:10 | Enter Janick (Jannick's 1st gig with Iron Maiden) |
|
||||||
| 1990-09-26 Newcastle | City Hall | England, UK | AUD | 1CD | 46:44 | VERSION 1 : Incomplete |
| 1990-09-30 Ayr | Pavilion | Scotland, UK | AUD | 2CD | 46:19 / 43:41 | |
| 1990-10-05 Hull | City Hall | England, UK | AUD | 2CD | 56:11 / 45:08 | |
| 1990-10-09 Sheffield | City Hall | England, UK | AUD | 2CD | 52:32 / 50:28 | |
| 1990-10-11 Derby | Assembly Rooms | England, UK | AUD | 2CD | 79:46 / 20:48 | VERSION 1 |
| 1990-10-11 Derby | Assembly Rooms | England, UK | AUD | 2CD | 74:37 / 28:29 | VERSION 2 : DMM 020 |
|
||||||
| 1990-10-30 Paris | Le Zénith | France | AUD | 2CD | 44:30 / 49:46 | 2nd night : VERSION 1 : Shrapnel (Factory Pressed) |
| 1990-11-08 Drammen | Drammenshallen | Norway | AUD | 2CD | 62:20 / 49:40 | |
| 1990-11-09 Gothenburg | Scandinavium | Sweden | AUD | 2CD | 61:58 / 38:50 | No Prayers For Gothenburg |
| 1990-11-10 Stockholm | Isstadion | Sweden | AUD | 2CD | 56:24 / 48:06 | VERSION 3 : best one. Great quaily! T-Mullet's VERSION! |
| 1990-11-12 Helsinki | Ishall | Finland | AUD | 2CD | 48:50 / 51:44 | VERSION 2 - Full gig |
| 1990-12-03 Munich | Sedlmayerhalle | Germany | AUD | 2CD | 59:58 / 38:09 | DVD rip & remaster by Ead666. Comes from AC3 audio, so not 100 % lossless. |
| 1990-12-04 Stuttgart | Martin Schleyer Halle | Germany | AUD | 2CD | 73:04 / 22:18 | Assassination in Stuttgart |
| 1990-12-08 Hannover | Eilenriedhalle | Germany | AUD | 1CD | 37:45 | VERSION 1 : Incomplete version |
|
||||||
| 1990-12-18 London | Wembley Arena | England, UK | SBD | 1CD | 62:11 | 2nd Night!
VERSION 1 : ''Save Your Prayers'' / aka ''War
Machine''! Soundboard! Excellent quality! |
| 1990-12-18 London | Wembley Arena | England, UK | SBD | 1CD | 77:40 | 2nd Night! VERSION 2 : Pre-FM (Z-Rock Radio) |
|
||||||
| 1990-12-21 Dortmund | Westfalehalle | Germany | AUD | 2CD | 52:51 / 41:47 | VERSION 1 : Complete gig! |
|
||||||
| 1991-01-15 Montreal | Forum | Quebec, Canada | AUD | 2CD | 55:52 / 36:09 | |
| 1991-01-18 Toronto | Maple Leaf Garden | Ontario, Canada | AUD | 2CD | 49:18 / 49:57 | Excellent gig! Very unusual among traders! Very rare! |
| 1991-01-21 East Rutherford | Brendan Byrne Arena | New Jersey, USA | AUD | 2CD | 65:05 / 30:57 | |
| 1991-01-22 Albany | Kickerbocker Arena | New York, USA | AUD | 2CD | 44:58 / 45:04 | |
| 1991-01-23 Worcester | Centrum | Massachusetts, USA | AUD | 2CD | 44:24 / 46:58 | VERSION 2 : Taped by MaidenNH - Complete gig! |
| 1991-01-25 Providence | Civic Center | Rhode Island, USA | AUD | 2CD | 48:08 / 41:40 | VERSION 2 : Taped by MaidenNH |
| 1991-01-26 New Haven | Coliseum | Connecticut, USA | AUD | 2CD | 75:32 / 13:18 | VERSION 3 : Includes RTTH & Sanctuary ! |
| 1991-01-29 Philadelphia | Spectrum | Pennsylvania, USA | AUD | 2CD | 65:38 / 26:57 | Heaven Can Wait is missing! |
| 1991-02-16 Dallas | Fairgrounds | Texas, USA | AUD | 2CD | 64:43 / 28:44 | VERSION 2 : Upgrade & Full gig |
| 1991-02-20 Los Angeles | Long Beach Arena | California, USA | AUD | 2CD | 54:01 / 45:19 | VERSION 2 : From 1st gen tape. No cut |
| 1991-03-03 Saint Louis | Fox Theater | Missouri, USA | AUD | 1CD | 72:06 | |
| 1991-03-06 Winnipeg | Arena | Manitoba, Canada | AUD | 2CD | 47:26 / 44:17 | |
| 1991-03-14 San Francisco | Cow Palace | California, USA | AUD | 2CD | 45:53 / 46:17 | |
|
||||||
| 1991-04-01 Omiya | Sonic City Hall | Japan | AUD | 2CD | 47:37 / 46:51 | |
| 1991-04-02 Osaka | Kosei Nenkin Hall | Japan | AUD | 2CD | 58:36 / 35:06 | |
| 1991-04-05 Tokyo | NHK Hall | Japan | AUD | 2CD | 39:48 / 44:12 | |
|
||||||
| 1991-09-05 Bern | Festhalle | Switzerland | AUD | 2CD | 44:11 / 54:20 | No
Prayer For
Bern |
| 1991-09-21 Le Castellet | Autodrome Paul Ricard | France | AUD | 2CD | 70:21 / 28:26 | VERSION 1 : Full gig with better sound than VERSION 2. |
| 1991-09-21 Le Castellet | Autodrome Paul Ricard | France | AUD | 1CD | 74:28 | VERSION 2 : Live At Paul Ricard (Factory Pressed) |
© Ironkim 2010! Site Designed by http://www.quickness.uni.cc. All Rights Reserved.