| BRAVE NEW WORLD TOUR 2000-2001 | BACK | ||||||
| Date/City | Gig Location | Country | Source | # | Time | Comments |
|
||||||
| 2000-06-03 Nijmegen | Dynamo Open Air, Goffert Park | Holland | FM | 2CD | 50:02 / 55:02 | VERSION 1 : Dynamo 2000 (FM) |
| 2000-06-03 Nijmegen | Dynamo Open Air, Goffert Park | Holland | FM | 2CD | 56:32 / 54:12 |
VERSION 2 : Full gig |
| 2000-06-06 Banska | Bystrica Amphitheatre | Slovakia | AUD | 2CD | 52:16 / 52:52 | Incl. The Fallen Angel |
| 2000-06-09 Izola | Izola Stadium | Slovenia | AUD | 2CD | 50:13 / 30:39 | No Encores - Incl. The Fallen Angels |
| 2000-06-16 London | Earls Court | England, UK | AUD | 2CD | 51:17 / 60:37 | |
| 2000-06-24 Dessel | Graspop Festival | Belgium | AUD | 2CD | 54:42 / 51:17 | |
| 2000-06-26 Spectrum | Oslo | Norway | AUD | 2CD | 54:36 / 56:40 | |
| 2000-06-27 Stockholm | Olympic Stadium | Sweden | AUD | 1CD | 74:16 | VERSION 3 : Taped By Fixxxer_SW. Transfered By Whoracle |
| 2000-06-29 Roskilde | Roskilde Festival 2000 | Denmark | SDB | 1CD | 74:42 | VERSION 1 : Excellent soundboard! |
| 2000-06-29 Roskilde | Roskilde Festival 2000 | Denmark | AUD | 2CD | 68:02 / 47:16 |
VERSION 2 : Taped by Eagleman |
| 2000-06-29 Roskilde | Roskilde Festival 2000 | Denmark | FM | 2CD | 44:21 / 41:27 |
VERSION 3 |
| 2000-06-30 Turku | Ruisrock Festival | Finland | AUD | 2CD | 56:47 / 54:49 | VERSION 2 : TT's version - DAT |
| 2000-07-05 Munich | Zenith | Germany | AUD | 2CD | 54:01 / 61:03 | |
| 2000-07-18 San Sebastian | Velodromo | Spain | AUD | 2CD | 65:49 / 46:49 | |
| 2000-07-19 Madrid | Bullring | Spain | AUD | 2CD | 65:23 / 51:29 | |
| 2000-07-23 Barcelona | St. Jordi | Spain | AUD | 2CD | 65:23 / 51:29 | VERSION 1 : Taped & Mastered by Phantom |
|
||||||
| 2000-08-02 Montreal | Molson Center Amphitheater | Quebec, Canada | AUD | 2CD | 65:03 / 46:04 | |
| 2000-08-05 New York City | Madison Square Garden | New York, USA | AUD | 2CD | 67:46 / 44:56 | VERSION 1 : MSG 2000 |
| 2000-08-05 New York City | Madison Square Garden | New York, USA | AUD | 2CD | 56:48 / 59:43 | VERSION 2 : VHS-Rip - Remastered by MaidenSP |
| 2000-08-06 Mansfield | Tweeter Center | Massachusetts, USA | AUD | 2CD | 57:15 / 54:45 | VERSION 1 |
| 2000-08-08 Hartford | Meadows Music Centre | Connecticut, USA | AUD | 2CD | 58:16 / 57:39 | |
| 2000-08-09 Portland | Cumberland County Civic Centre | Maine, USA | AUD | 2CD | 51:16 / 59:52 | |
| 2000-08-12 Camden (Philiadelphia) | E-Center | New Jersey, USA | AUD | 2CD | 65:05 / 45:13 | Beer Throwing Camden C*nts |
| 2000-08-13 Scranton | Coors Light Amphitheatre | Pennsylvania, USA | AUD | 2CD | 67:29 / 45:17 | Metal 2000 In Scranton |
| 2000-08-17 Holmdel | Arts Centre | New Jersey, USA | AUD | 2CD | 69:00 / 46:16 | VERSION 2 : Taped by Rich S. (DAT) |
| 2000-08-23 Cleveland | Blossom Music Center | Ohio, USA | AUD | 2CD | 60:10 / 55:52 | VERSION 2 : Taped by Sean M |
| 2000-08-25 Chicago | UIC Pavilion | Illinois, USA | AUD | 2CD | 59:21 / 56:53 | VERSION 1 : Brave New Chicago - Taped by Joe! |
| 2000-08-26 Milwaukee | Marcus Amphitheatre | Wisconsin, USA | AUD | 2CD | 56:46 / 58:58 | VERSION 1 : Brave New Milwaukee |
| 2000-09-10 Laguna Hills | Irvine Meadows Amphitheater | California, USA | AUD | 2CD | 57:16 / 58:05 | |
| 2000-09-12 San Diego | Sports Arena | California, USA | AUD | 2CD | 55:20 / 57:46 | VERSION 3
: "The Cradle Rocks By The
Hand Of Fate"! Taped by The Ramblin' Taper! |
|
||||||
| 2000-10-19 Sendai | Sunplaza | Japan | AUD | 2CD | 72:17 / 37:36 | Taped by TH |
| 2000-10-21 Tokyo | Kosei Nenkin Hall | Japan | AUD | 2CD | 54:12 / 55:33 | Your Time Will Come (Sylph Records) |
| 2000-10-22 Yokohama | Pacifico | Japan | AUD | 2CD | 65:15 / 48:32 | VERSION 1 : Brave New Japan |
| 2000-10-26 Fukouka | Sun Palace | Japan | AUD | 2CD | 54:24 / 54:01 | World Conquest Of The Eddie |
| 2000-10-29 Tokyo | The Zepp | Japan | AUD | 2CD | 56:03 / 59:58 | VERSION 1 |
|
||||||
| 2000-11-02 Glasgow | S.E.C.C. | Scotland, UK | AUD | 2CD | 66:40 / 47:09 | |
| 2000-11-03 Manchester | Evening News Arena | England, UK | AUD | 2CD | 56:28 / 57:40 | |
| 2000-11-04 Birmingham | N.E.C Arena | England, UK | AUD | 2CD | 67:28 / 46:07 |
VERSION 2 : Taped by Rich |
|
||||||
| 2000-11-06 Essen | Grugahalle | Germany | AUD | 2CD | 78:46 / 78:53 | Brave New Germany (Incl. Halford gig) |
| 2000-11-10 Athens | St. Kosmas | Greece | AUD | 2CD | 48:18 / 69:04 | |
|
||||||
| 2001-01-06 London | Shepherd's Bush Empire | England, UK | AUD | 2CD | 66:08 / 56:59 | 1st Night - Incl. The Fallen Angel & Out Of The Silent Planet |
| 2001-01-07 London | Shepherd's Bush Empire | England, UK | AUD | 2CD | 55:02 / 64:44 | 2nd Night - VERSION 2 : Incl. The Fallen Angel & Out Of The Silent Planet |
|
||||||
| 2001-01-09 Mexico City | Foro Sol | Mexico | AUD | 2CD | 61:53 / 51:23 | Incl. The Fallen Angel & Out Of The Silent Planet |
| 2001-01-13 Buenos Aires | Vélez Sársfield Stadium | Argentina | SBD | 2CD | 44:03 / 40:54 | VERSION 1 : Incomplete, but includes "The Fallen Angel" & "Out Of The Silent Planet"! |
| 2001-01-13 Buenos Aires | Vélez Sársfield Stadium | Argentina | SBD | 2CD | 68:25 / 73:47 | VERSION 2 : Full gig! Inkl. interview! |
| 2001-01-19 Rio De Janeiro | Rock In Rio | Brasil | SBD | 2CD | 56:33 / 65:29 | VERSION 1 : Unofficial version |
| AUD | 2CD |
© Created by Ironkim 2007