| DANCE OF DEATH TOUR 2003-2004 | BACK | ||||||
| Date/City | Gig Location | Country | Source | # | Time | Comments |
|
||||||
| 2003-10-19 Debrecen | Phoenix Hall | Hungary | AUD | 2CD | 49:10 / 49:07 | VERSION 1
: "Eddie's Crimson Cloak" - Taped By Attis!
Wrathchild was not played. |
| 2003-10-21 Banska | Bystrica Sports Hall | Slovakia | AUD | 2CD | 54:55 / 38:10 | Taped by Zdeno! Wrathchild was not played. |
| 2003-10-25 Stuttgart | Schleyerhalle | Germany | AUD | 2CD | 45:22 / 49:23 | VERSION 1 : Taped by Chris (Ironcross) |
| 2003-10-27 Milan | Fila Forum | Italy | AUD | 2CD | 51:13 / 51:13 | VERSION 3 : DAT-REMASTERED Version |
| 2003-10-28 Florence (Firenze) | Palasport | Italy | AUD | 2CD | 45:19 / 54:46 | VERSION 1 : "Journeyman's Tale of Firenze"! Taped by Iron-Lord! |
| 2003-10-30 Zurich | Hallenstadion | Switzerland | AUD | 2CD | 45:35 / 54:27 | VERSION 1 : A Dream of Rain (VHS Rip) |
| 2003-10-30 Zurich | Hallenstadion | Switzerland | AUD | 2CD | 50:30 / 50:53 | VERSION 2 : DAT Version - Christophe's version |
| 2003-11-02 Madrid | Palacio Vistalegre | Spain | AUD | 2CD | 55:58 / 52:07 | VERSION 2 : "Real Madrid" - Taped by EGH - DAT version |
| 2003-11-04 Frankfurt | Jahrhunderthalle | Germany | AUD | 2CD | 47:03 / 52:37 | VERSION 1 |
| 2003-11-12 Copenhagen | Valby Hallen | Denmark | AUD | 2CD | 61:49 / 42:33 | VERSION 1 : "Copenhagen 2003" - Alex B.'s version |
| 2003-11-14 Stockholm | The Globe Arena | Sweden | AUD | 2CD | 61:50 / 46:14 | VERSION 1 |
| 2003-11-15 Gothenburg | Scandinavium | Sweden | AUD | 2CD | 63:43 / 43:15 | VERSION 1 : Taped by Johan A |
| 2003-11-15 Gothenburg | Scandinavium | Sweden | AUD | 2CD | 113:15 | VERSION 2 : Taped by Kravad (master) |
| 2003-11-17 Hannover | Eilenriedehalle | Germany | AUD | 2CD | 52:25 / 57:41 | VERSION 1 |
| 2003-11-22 Paris | Bercy | France | AUD | 2CD | 48:19 / 53:37 | VERSION 1 |
| 2003-11-24 Dortmund | Westfalenhalle | Germany | AUD | 2CD | 76:40 / 24:52 | VERSION 2 : "Whistle, shouts and gun fire" - Full gig |
| 2003-11-26 Hamburg | Sporthalle | Germany | AUD | 2CD | 61:06 / 42:32 | DV master transfer |
| 2003-11-27 Leipzig | Leipzig Arena | Germany | AUD | 2CD | 50:49 / 48:14 | The Colours of the Dawn |
| 2003-11-28 Wroclaw | Hala Ludowa | Poland | AUD | 2CD | 52:48 / 47:27 | VERSION 1 : Taped by Kris - ''The Undead Reaches Poland'' |
|
||||||
| 2003-12-01 Dublin | The Point | Irland, UK | AUD | 2CD | 61:59 / 42:38 |
VERSION 1 : Taped by Robert S. (Tosse2) |
| 2003-12-01 Dublin | The Point | Irland, UK | AUD | 2CD | 52:37 / 50:36 |
VERSION 2 : Taped by Aidan |
|
||||||
| 2003-12-13 Rotterdam | Ahoy | Holland | AUD | 2CD | 51:32 / 53:35 | VERSION 1 : DAT version - Taped by Jeroen |
| 2003-12-13 Rotterdam | Ahoy | Holland | AUD | 2CD | 51:28 / 52:15 |
VERSION 3 : MD-source - Taped by ? |
|
||||||
| xxxxxxx | xxxxxxx | xxxxxxx | AUD | 2CD | xxxxxxx | |
|
||||||
| 2003-12-21 Helsinki | Hartwall Areena | Finland | AUD | 2CD | 46:49 / 57:18 | VERSION 1 : Crimes Against Humanity |
| 2003-12-21 Helsinki | Hartwall Areena | Finland | AUD | 2CD | 46:03 / 55:30 |
VERSION 2 : Heavy Metal Capital |
|
||||||
| 2004-01-13 Santiago | Pista Atletica | Chile | FM | 2CD | 100:02 | VERSION 1 : (no DJs) - Remastered by Masentak |
| 2004-01-13 Santiago | Pista Atletica | Chile | FM | 2CD | 44:10 / 51:12 | VERSION 3 : (no DJs) |
| 2004-01-17 Sao Paulo | Pacaembu Stadium | Brazil | SBD | 2CD | 53:30 / 50:58 | VERSION 1 : "And SDB for All" |
|
||||||
| 2004-01-31 Los Angeles | Universal Amphitheatre | Carlifornia, USA | AUD | 2CD | 68min / 34min | VERSION 1
: "Iron
Maiden vs The Ice Cubes" - Taped
by Vansmack! Bruce rants about some fuckhead who throws icecubes onstage. |
|
||||||
| 2004-02-08 Tokyo | Saitama Arena | Japan | AUD | 2CD | 75:25 / 79:54 | VERSION 1 : With Bruce's vocals mix (SDB quality : 7 songs) |
| AUD | 2CD |
© Created by Ironkim 2007